<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>GoldWeTrust.com</title>
		<link>http://goldwetrust.up-with.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 17 Mar 2010 07:11:23 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>GoldWeTrust.com</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://goldwetrust.up-with.com/feed/?</link>
		</image>
		<item>
			<title>Peak Oil Nonsense</title>
			<link>http://goldwetrust.up-with.com/economics-f4/peak-oil-nonsense-t102.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>There is no shortage or peaking of energy due to natural causes:



http://financialsense.com/editorials/casey/2009/0722.html



Oil may be peaking, primarily because there is a govt monopoly on oil worldwide.



Some people will erroneously blame Peak Oil for the coming Greater Depression, which is actually caused by govt capital misallocation theft machine:



http://goldwetrust.up-with.com/economics-f4/inflation-or-deflation-t9-180.htm#1650



The root cause (enabler) of all the  ...</description>
			<category>Economics</category>
			<pubDate>Thu, 23 Jul 2009 13:34:26 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/peak-oil-nonsense-t102.htm#1651</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/peak-oil-nonsense-t102.htm</guid>
		</item>
		<item>
			<title>Affirmations</title>
			<link>http://goldwetrust.up-with.com/health-f5/affirmations-t14.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Shelby,
<br />

<br />
Congratulations.
<br />

<br />
Looks like it's shaping up to be a great website.
<br />

<br />
Jim
<br />

<br />
P.S.  Do you want an &quot;Affirmations&quot; thread, or is that more suited for another website?]]></description>
			<category>Health</category>
			<pubDate>Mon, 27 Oct 2008 23:06:45 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/health-f5/affirmations-t14.htm#43</comments>
			<guid>http://goldwetrust.up-with.com/health-f5/affirmations-t14.htm</guid>
		</item>
		<item>
			<title>Gold as an investment</title>
			<link>http://goldwetrust.up-with.com/precious-metals-f6/gold-as-an-investment-t60.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Jim Sinclair (www.jsmineset.com - always a good daily read) and Alf Field on gold:
<br />

<br />
<a href="http://jsmineset.com/index.php/2008/12/07/jim-comments-on-alf-fields-gold-price-predictions/" target="_blank">http://jsmineset.com/index.php/2008/12/07/jim-comments-on-alf-fields-gold-price-predictions/</a>]]></description>
			<category>Precious Metals</category>
			<pubDate>Mon, 08 Dec 2008 05:33:00 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/precious-metals-f6/gold-as-an-investment-t60.htm#529</comments>
			<guid>http://goldwetrust.up-with.com/precious-metals-f6/gold-as-an-investment-t60.htm</guid>
		</item>
		<item>
			<title>Civil Engineering (construction)</title>
			<link>http://goldwetrust.up-with.com/technology-f8/civil-engineering-construction-t143.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description><![CDATA[I wrote something about the math of the strength (bending moment) of pipes:
<br />

<br />
<a href="http://www.physicsforums.com/showthread.php?p=2628095#post2628095" target="_blank">http://www.physicsforums.com/showthread.php?p=2628095#post2628095</a>
<br />

<br />
I did notice for example that thin-walled pipes (Schedule 5) fetch 10% premium over thicker walled (Sched 10), but this outweighed by the mathematical advantage.]]></description>
			<category>Technology</category>
			<pubDate>Wed, 17 Mar 2010 07:11:23 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/technology-f8/civil-engineering-construction-t143.htm#2833</comments>
			<guid>http://goldwetrust.up-with.com/technology-f8/civil-engineering-construction-t143.htm</guid>
		</item>
		<item>
			<title>Inflation or Deflation?</title>
			<link>http://goldwetrust.up-with.com/economics-f4/inflation-or-deflation-t9.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>Also with prices so volatile, zinc, capex, and input costs, it might not make sense to formulate the final feasibility economics for large capex mines.  Overall I see the coming hyperinflation as a real killer for any kind of long-term planning.  The nimble mines or just drilling out the precious metals and waiting, may be the wisest way to deal with all the uncertainty.  We could have a hyperinflationary depression (stagflation or depflation) in the west, and have a boom in credit in Asia, and  ...</description>
			<category>Economics</category>
			<pubDate>Thu, 23 Oct 2008 13:37:18 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/inflation-or-deflation-t9.htm#14</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/inflation-or-deflation-t9.htm</guid>
		</item>
		<item>
			<title>Metalline Mining (MMG)</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/metalline-mining-mmg-t131.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Bought some MMG today.
<br />

<br />
Nostalgia, I guess.
<br />

<br />
Plus 100 miles of tunnels.]]></description>
			<category>Stocks</category>
			<pubDate>Wed, 25 Nov 2009 22:56:26 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/metalline-mining-mmg-t131.htm#2381</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/metalline-mining-mmg-t131.htm</guid>
		</item>
		<item>
			<title>Who really controls the govt?  (Conspiracy Theories thread)</title>
			<link>http://goldwetrust.up-with.com/economics-f4/who-really-controls-the-govt-conspiracy-theories-thread-t48.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>http://sandiego.indymedia.org/media/2006/10/119974.pdf

pg.17



R. Buckminster Fuller wrote:...The great innovative thinker R. Buckminster Fuller also came to

understand that the United States is ruled by powerful men behind the

scenes. &quot;The USA is not run by its would-be 'democratic' government,&quot;

he wrote shortly before his death in 1983. &quot;Nothing could be more

pathetic than the role that has to be played by the President of the

United States, whose power is approximately  ...</description>
			<category>Economics</category>
			<pubDate>Mon, 17 Nov 2008 23:59:29 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/who-really-controls-the-govt-conspiracy-theories-thread-t48.htm#406</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/who-really-controls-the-govt-conspiracy-theories-thread-t48.htm</guid>
		</item>
		<item>
			<title>Humor and/or Wit</title>
			<link>http://goldwetrust.up-with.com/health-f5/humor-and-or-wit-t26.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>In this thread, we can post on any topic (even religion &amp; politics), as long as it is all about humor and/or wit.  Seriously, nothing serious here, or I might have to seriously hit the delete button.</description>
			<category>Health</category>
			<pubDate>Sat, 01 Nov 2008 11:32:08 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/health-f5/humor-and-or-wit-t26.htm#151</comments>
			<guid>http://goldwetrust.up-with.com/health-f5/humor-and-or-wit-t26.htm</guid>
		</item>
		<item>
			<title>Energy....</title>
			<link>http://goldwetrust.up-with.com/technology-f8/energy-t119.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>===============

Note since writing what is below, it has occurred to me that a mirror reflector for a Stirling Engine probably isn't going to be practical due to storms (plus the tracking hardware will add cost).  I doubt any one (even in poor countries) wants to have to remember to protect their parabolic reflector every time a strong wind comes.  The only way solar powered stirling engines can competes with solid-state solar panels, is if one can use hot boxes (but these add cost also) and  ...</description>
			<category>Technology</category>
			<pubDate>Tue, 20 Oct 2009 09:09:02 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/technology-f8/energy-t119.htm#2089</comments>
			<guid>http://goldwetrust.up-with.com/technology-f8/energy-t119.htm</guid>
		</item>
		<item>
			<title>Natural gas</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/natural-gas-t100.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Possible double bottom in natural gas:
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?$NATGAS" target="_blank">http://stockcharts.com/charts/gallery.html?$NATGAS</a>
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?HNU.TO" target="_blank">http://stockcharts.com/charts/gallery.html?HNU.TO</a>]]></description>
			<category>Stocks</category>
			<pubDate>Sun, 12 Jul 2009 22:18:35 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/natural-gas-t100.htm#1617</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/natural-gas-t100.htm</guid>
		</item>
		<item>
			<title>Is Capitalism or is Socialism increasing?</title>
			<link>http://goldwetrust.up-with.com/economics-f4/is-capitalism-or-is-socialism-increasing-t18.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description><![CDATA[My theory in this brave new world is &quot;if you can't bolt it down, make sure you can carry it with you&quot;:
<br />

<br />
<a href="http://siliconinvestor.advfn.com/readmsg.aspx?msgid=25121016" target="_blank">http://siliconinvestor.advfn.com/readmsg.aspx?msgid=25121016</a>
<br />

<br />
(no political discussion please on what SHOULD be, simply on the facts of the subject of WHAT IS HAPPENING)]]></description>
			<category>Economics</category>
			<pubDate>Wed, 29 Oct 2008 15:49:47 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/is-capitalism-or-is-socialism-increasing-t18.htm#79</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/is-capitalism-or-is-socialism-increasing-t18.htm</guid>
		</item>
		<item>
			<title>Going Off Grid With $5000</title>
			<link>http://goldwetrust.up-with.com/health-f5/going-off-grid-with-5000-t142.htm</link>
			<dc:creator>skylick</dc:creator>
			<description><![CDATA[Follow an off grid adventure at my YouTube Channel &quot;FreedomQuest&quot;:
<br />
<a href="http://www.youtube.com/user/Keister12?feature=mhw4" target="_blank">http://www.youtube.com/user/Keister12?feature=mhw4</a>
<br />

<br />
 I will attempt to build a livable dwelling in the forest for under $5000. The property will need to sustain 10 people with its resources which will be enhanced by cultivation and sustainable exploitation.]]></description>
			<category>Health</category>
			<pubDate>Thu, 11 Mar 2010 17:53:17 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/health-f5/going-off-grid-with-5000-t142.htm#2813</comments>
			<guid>http://goldwetrust.up-with.com/health-f5/going-off-grid-with-5000-t142.htm</guid>
		</item>
		<item>
			<title>Pinetree Capital (PNP.TO)</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/pinetree-capital-pnpto-t116.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Bought the A warrants and the B warrants today.
<br />

<br />
<a href="http://www.pinetreecapital.com/investors/stock_info/" target="_blank"><font color="#22229c"><a href="http://www.pinetreecapital.com/investors/stock_info/" target="_blank">http://www.pinetreecapital.com/investors/stock_info/</a></font></a>]]></description>
			<category>Stocks</category>
			<pubDate>Tue, 13 Oct 2009 16:58:14 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/pinetree-capital-pnpto-t116.htm#2036</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/pinetree-capital-pnpto-t116.htm</guid>
		</item>
		<item>
			<title>Living In Other Countries After The U.S. Collapses</title>
			<link>http://goldwetrust.up-with.com/health-f5/living-in-other-countries-after-the-us-collapses-t87.htm</link>
			<dc:creator>Yellowcaked</dc:creator>
			<description>Starting this thread because life after the crash, martial law, lawlessness, etc, etc has been on my mind a lot lately.  When/if everything is gone in the U.S. like all forms of paper investments, retirement accounts, pensions, whatever else happens, does it make any sense to remain in the USA or go to a more &quot;civilized&quot; nation like Philippines or Brazil.



Amazing that people are still smiling in the Phils.



Shelby wrote:People are still smiling here.  These people are used  ...</description>
			<category>Health</category>
			<pubDate>Thu, 19 Feb 2009 19:01:19 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/health-f5/living-in-other-countries-after-the-us-collapses-t87.htm#1003</comments>
			<guid>http://goldwetrust.up-with.com/health-f5/living-in-other-countries-after-the-us-collapses-t87.htm</guid>
		</item>
		<item>
			<title>Natural Health and Gods Healing</title>
			<link>http://goldwetrust.up-with.com/health-f5/natural-health-and-gods-healing-t95.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Natural Health and Gods Healing.

 There are many web sites that offer good old natural healing and most of all, prevention of sickness and disease. We should put this knowledge up for others to see and use so we can better prepare for the end times. 

I have more to share on this topic and I hope you do too. Shelby can you show me were you posted something about eating sweet potato? I would like to know more about it and its benefits.

If this is OK with you Shelby, I would like to share  ...</description>
			<category>Health</category>
			<pubDate>Mon, 04 May 2009 04:14:07 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/health-f5/natural-health-and-gods-healing-t95.htm#1367</comments>
			<guid>http://goldwetrust.up-with.com/health-f5/natural-health-and-gods-healing-t95.htm</guid>
		</item>
		<item>
			<title>smartstox.com</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/smartstoxcom-t141.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Good interviews at:
<br />
 
<br />
<a href="http://www.smartstox.com" target="_blank"><a href="http://www.smartstox.com" target="_blank">www.smartstox.com</a></a>]]></description>
			<category>Stocks</category>
			<pubDate>Mon, 08 Mar 2010 04:16:20 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/smartstoxcom-t141.htm#2794</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/smartstoxcom-t141.htm</guid>
		</item>
		<item>
			<title>Hughes Exploration Group</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/hughes-exploration-group-t140.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[<a href="http://www.hughes-exploration.com/s/Home.asp" target="_blank"><a href="http://www.hughes-exploration.com/s/Home.asp" target="_blank">http://www.hughes-exploration.com/s/Home.asp</a></a>
<br />

<br />
Also, good interviews at <a href="http://www.smartstox.com" target="_blank"><a href="http://www.smartstox.com" target="_blank">www.smartstox.com</a></a>
<br />
 
<br />
Disclosure: I own shares of Klondike Silver (KS.V)]]></description>
			<category>Stocks</category>
			<pubDate>Mon, 08 Mar 2010 04:14:09 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/hughes-exploration-group-t140.htm#2793</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/hughes-exploration-group-t140.htm</guid>
		</item>
		<item>
			<title>Psychology</title>
			<link>http://goldwetrust.up-with.com/technology-f8/psychology-t123.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>Here we will discuss human psychology science and technology.  Note the biblical focus stuff should go in the Biblical forum, and the psychiatry conspiracy and health concerns stuff in the Health forum.  Here we want only to discuss the orthogonal (to the degree that it is) science of the human mind.</description>
			<category>Technology</category>
			<pubDate>Sat, 31 Oct 2009 22:07:31 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/technology-f8/psychology-t123.htm#2175</comments>
			<guid>http://goldwetrust.up-with.com/technology-f8/psychology-t123.htm</guid>
		</item>
		<item>
			<title>Computers:</title>
			<link>http://goldwetrust.up-with.com/technology-f8/computers-t112.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>In this thread, let's discuss computer technology and market trends.</description>
			<category>Technology</category>
			<pubDate>Thu, 10 Sep 2009 10:47:09 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/technology-f8/computers-t112.htm#1913</comments>
			<guid>http://goldwetrust.up-with.com/technology-f8/computers-t112.htm</guid>
		</item>
		<item>
			<title>Preparing For Coming Crisis</title>
			<link>http://goldwetrust.up-with.com/health-f5/preparing-for-coming-crisis-t41.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description><![CDATA[Dehydrate &amp; vacuum seal fruit (see comment#33):
<br />

<br />
<a href="/economics-f4/market-comments-news-t7.htm#381"><a href="http://goldwetrust.up-with.com/economics-f4/market-comments-news-t7.htm#381" target="_blank">http://goldwetrust.up-with.com/economics-f4/market-comments-news-t7.htm#381</a></a>]]></description>
			<category>Health</category>
			<pubDate>Sat, 15 Nov 2008 17:32:49 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/health-f5/preparing-for-coming-crisis-t41.htm#383</comments>
			<guid>http://goldwetrust.up-with.com/health-f5/preparing-for-coming-crisis-t41.htm</guid>
		</item>
		<item>
			<title>Endeavour Silver (EXK, EDR.TO)</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/endeavour-silver-exk-edrto-t117.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Bought Endeavour Silver warrants today.
<br />
 
<br />
EDR.WT.TO
<br />
 
<br />
Endeavour Silver is on David Morgan's speculation list.]]></description>
			<category>Stocks</category>
			<pubDate>Tue, 13 Oct 2009 17:20:51 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/endeavour-silver-exk-edrto-t117.htm#2037</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/endeavour-silver-exk-edrto-t117.htm</guid>
		</item>
		<item>
			<title>Warren Buffet's Latest Investments</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/warren-buffet-s-latest-investments-t139.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>http://www.investophoria.com/2010/03/dow-and-gold-today-and-tomorrow.html?showComment=1267648077479#c1019884839661309386





Remember I mentioned technology in the discussion about farm land in the prior Derek blog last week.



Apparently Buffet is investing in technology services (what made Ross Perot a billionaire):



http://finance.yahoo.com/tech-ticker/the-sounds-of-silence-what-warren-buffett-didn't-say-matters-too-434589.html



http://www.ironmountain.com/services/



http://www.republicservices.com/aboutRepublic.asp



http://www.bd.com/



I  ...</description>
			<category>Stocks</category>
			<pubDate>Wed, 03 Mar 2010 20:29:43 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/warren-buffet-s-latest-investments-t139.htm#2772</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/warren-buffet-s-latest-investments-t139.htm</guid>
		</item>
		<item>
			<title>Silver as an investment</title>
			<link>http://goldwetrust.up-with.com/precious-metals-f6/silver-as-an-investment-t33.htm</link>
			<dc:creator>LibertySilver</dc:creator>
			<description>We are soon releasing our new website and I would like to have an easy to read, easy to understand page of &quot;Silver as an investment&quot;



A lot of people have written on this topic of course and I'm aware of where to find articles generally. I'm just wondering if anyone could suggest some good straightforward papers/articles/overviews with figures for worldwide production/demand etc that my page could be influenced from to save me some time of digging up everything. I don't mind digging  ...</description>
			<category>Precious Metals</category>
			<pubDate>Wed, 05 Nov 2008 16:12:41 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/precious-metals-f6/silver-as-an-investment-t33.htm#254</comments>
			<guid>http://goldwetrust.up-with.com/precious-metals-f6/silver-as-an-investment-t33.htm</guid>
		</item>
		<item>
			<title>Junior Mining Companies</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/junior-mining-companies-t15.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description><![CDATA[Added one to the database I use:
<br />

<br />
<a href="http://miningpedia.com/?s=SGC.V" target="_blank">http://miningpedia.com/?s=SGC.V</a>
<br />

<br />
Did not do a thorough analysis yet.  Any such analysis will be reflected as data entered into that database from official sources, and not reflective of any heuristic ranking on Miningpedia.]]></description>
			<category>Stocks</category>
			<pubDate>Tue, 28 Oct 2008 03:38:47 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/stocks-f2/junior-mining-companies-t15.htm#47</comments>
			<guid>http://goldwetrust.up-with.com/stocks-f2/junior-mining-companies-t15.htm</guid>
		</item>
		<item>
			<title>Global Warming Nonsense</title>
			<link>http://goldwetrust.up-with.com/economics-f4/global-warming-nonsense-t108.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>The Great Global Warming Swindle



http://video.google.com/videosearch?q=The+Great+Global+Warming+Swindle#  (watch all 9 parts)



=============================

I wrote the following on May 26, 2007

=============================



This information is too important, and most people are unaware of it.  I was aware of this BBC video months ago, but I never got around to watching it, because I am too busy.



The main points of the video are:



1) C02 does not cause global warming,  ...</description>
			<category>Economics</category>
			<pubDate>Thu, 20 Aug 2009 05:20:24 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/global-warming-nonsense-t108.htm#1815</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/global-warming-nonsense-t108.htm</guid>
		</item>
		<item>
			<title>How to come out of the Great Harlot?</title>
			<link>http://goldwetrust.up-with.com/biblical-f3/how-to-come-out-of-the-great-harlot-t97.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>Simply sharing something I wrote, which you may find stimulating.  I realize you have a more narrow interpretation of the Great Harlot, whereas I have come lately to believe it is the entire earthy order.  It includes the corrupted churches, the corrupt money, etc.  I think when Jesus returns, we will be complete free of such corrupt orders.





&gt; Shelby wrote:

&gt;&gt; Death is part of life, so it

&gt;&gt; should be something to dwell on.  Einstein proved that we are always

&gt;&gt;  ...</description>
			<category>Biblical</category>
			<pubDate>Tue, 02 Jun 2009 06:13:28 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/biblical-f3/how-to-come-out-of-the-great-harlot-t97.htm#1459</comments>
			<guid>http://goldwetrust.up-with.com/biblical-f3/how-to-come-out-of-the-great-harlot-t97.htm</guid>
		</item>
		<item>
			<title>Ideas on how to get more cash to buy more precious metals</title>
			<link>http://goldwetrust.up-with.com/economics-f4/ideas-on-how-to-get-more-cash-to-buy-more-precious-metals-t6.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description><![CDATA[<a href="http://us.cnn.com/2008/LIVING/wayoflife/10/22/tiny.houses/index.html" target="_blank">http://us.cnn.com/2008/LIVING/wayoflife/10/22/tiny.houses/index.html</a>]]></description>
			<category>Economics</category>
			<pubDate>Wed, 22 Oct 2008 19:02:31 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/ideas-on-how-to-get-more-cash-to-buy-more-precious-metals-t6.htm#10</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/ideas-on-how-to-get-more-cash-to-buy-more-precious-metals-t6.htm</guid>
		</item>
		<item>
			<title>How will we physically trade gold &amp; silver at $5000 &amp; $500?</title>
			<link>http://goldwetrust.up-with.com/precious-metals-f6/how-will-we-physically-trade-gold-silver-at-5000-500-t61.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>I am expecting the govt and/or criminality to eliminate the possibility of trading gold at dealers and through shipping between individuals.



I expect this because the unfolding crisis is likely to send gold &amp; silver so high in value, that the govt &amp; masses will react as stated above:



http://financialsense.com/fsu/editorials/laird/2008/1211.html

http://financialsense.com/fsu/editorials/2008/1208.html



How do you plan on trading/spending your gold &amp; silver???



I  ...</description>
			<category>Precious Metals</category>
			<pubDate>Fri, 12 Dec 2008 17:05:35 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/precious-metals-f6/how-will-we-physically-trade-gold-silver-at-5000-500-t61.htm#558</comments>
			<guid>http://goldwetrust.up-with.com/precious-metals-f6/how-will-we-physically-trade-gold-silver-at-5000-500-t61.htm</guid>
		</item>
		<item>
			<title>Canadian Investment Land.com</title>
			<link>http://goldwetrust.up-with.com/health-f5/canadian-investment-landcom-t111.htm</link>
			<dc:creator>skylick</dc:creator>
			<description>Hello, everyone! 

 

Just wanted to let you know that I recently founded  http://canadianinvestmentland.com/ together with my uncle, George Friesen. We have over 4000 acres of land for sale in NorthWestern Ontario, and Southeast Manitoba. Parcels start at 40 acres and up. You can view video's and maps of these properties at our website. The website also has more info regarding the area, and has links of interest regarding log cabin building and info about the Canadian Boreal Forests. 

 

The  ...</description>
			<category>Health</category>
			<pubDate>Sun, 23 Aug 2009 23:16:36 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/health-f5/canadian-investment-landcom-t111.htm#1840</comments>
			<guid>http://goldwetrust.up-with.com/health-f5/canadian-investment-landcom-t111.htm</guid>
		</item>
		<item>
			<title>Commentary</title>
			<link>http://goldwetrust.up-with.com/precious-metals-f6/commentary-t136.htm</link>
			<dc:creator>nashville</dc:creator>
			<description>&quot;Newspapers like the normally sensible Daily Telegraph fell for his ruse, immediately jumping the gun to a prediction about a massive tumble for the yellow metal. Yet Soros said no such thing.



&quot;He merely pointed out what even the most ardent gold bug would concede, namely, that if you study the history of financial crises, then the credit-induced asset price inflation causes them moves from one asset class to another until it reaches gold as the ‘ultimate bubble’ or the last  ...</description>
			<category>Precious Metals</category>
			<pubDate>Fri, 29 Jan 2010 20:09:56 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/precious-metals-f6/commentary-t136.htm#2603</comments>
			<guid>http://goldwetrust.up-with.com/precious-metals-f6/commentary-t136.htm</guid>
		</item>
		<item>
			<title>Stocks vs. Precious Metals vs. Bonds vs. Real Estate</title>
			<link>http://goldwetrust.up-with.com/economics-f4/stocks-vs-precious-metals-vs-bonds-vs-real-estate-t11.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>I have this theory that the stock market basically exists to lets a small group of insiders cash out quickly the lifetime POTENTIAL value of the future company profit, leaving the stockholders holding the bag for all the years or decades of risk and opportunity cost.  Thus I think the long-term hold strategy does not pay.  Speculation gains from &quot;greater fool&quot; waves generate real gains only for those who have the discipline to buy low and sell on near-term peaks.  The degree of risk  ...</description>
			<category>Economics</category>
			<pubDate>Thu, 23 Oct 2008 23:16:52 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/stocks-vs-precious-metals-vs-bonds-vs-real-estate-t11.htm#17</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/stocks-vs-precious-metals-vs-bonds-vs-real-estate-t11.htm</guid>
		</item>
		<item>
			<title>Saints going to heaven!  (hehe)</title>
			<link>http://goldwetrust.up-with.com/biblical-f3/saints-going-to-heaven-hehe-t138.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>PARTY TIME IN NEW ORLEANS!



Well I had to say I didn't care, in order to will them to win.  After how many years that Grandad and I put all our emotions into it.  So this time I didn't care, but good to see them win it.



I assume they will win, up 31 to 17 with only 3 minutes to go.



They will burn the French Quarter down tonight!  My gosh...46 years coming...with the first games played in Tulane Stadium.



I remember Grandad taking to me to the location and saying they would construct  ...</description>
			<category>Biblical</category>
			<pubDate>Mon, 08 Feb 2010 02:36:07 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/biblical-f3/saints-going-to-heaven-hehe-t138.htm#2642</comments>
			<guid>http://goldwetrust.up-with.com/biblical-f3/saints-going-to-heaven-hehe-t138.htm</guid>
		</item>
		<item>
			<title>Changing World Order</title>
			<link>http://goldwetrust.up-with.com/economics-f4/changing-world-order-t32.htm</link>
			<dc:creator>Shelby</dc:creator>
			<description>Maybe an attempt to overrun the remaining vestiges of conservative USA?



Correlate the white, conservative vote:







To the proposed NAU corridor:



 </description>
			<category>Economics</category>
			<pubDate>Wed, 05 Nov 2008 10:27:34 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/economics-f4/changing-world-order-t32.htm#248</comments>
			<guid>http://goldwetrust.up-with.com/economics-f4/changing-world-order-t32.htm</guid>
		</item>
		<item>
			<title>God's Governance</title>
			<link>http://goldwetrust.up-with.com/biblical-f3/god-s-governance-t129.htm</link>
			<dc:creator>Yellowcaked</dc:creator>
			<description>Yes, please move our other comments to this thread.  I agree they do not belong there but you opened the door with your posting Wilkerson there and the 666 thing as well so don't criticize me for something you had a hand in starting.



Your problem is that you are on some sort of quest for the ultimate truth and that only leads someone to ruin.  You come off to people as the only person that knows anything and nobody else can be right about anything.  That is called pride and pride comes before  ...</description>
			<category>Biblical</category>
			<pubDate>Sun, 08 Nov 2009 20:10:54 GMT</pubDate>
			<comments>http://goldwetrust.up-with.com/biblical-f3/god-s-governance-t129.htm#2304</comments>
			<guid>http://goldwetrust.up-with.com/biblical-f3/god-s-governance-t129.htm</guid>
		</item>
		<item>
			<title>SGOL - Swiss Gold ETF</title>
			<link>http://goldwetrust.up-with.com/stocks-f2/sgol-swiss-gold-etf-t137.htm</link>
